Moira Penney & Nicky Vanstone (22) (17/20 50% combined allowance): SCLGA Inter club Kathleen Rider Foursomes Monday 12th June 2023 | Copthorne - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 349 | 454 | 165 | 304 | 338 | 417 | 142 | 418 | 399 | 2986 | 285 | 333 | 126 | 460 | 376 | 160 | 436 | 326 | 343 | 2845 | 5831 | ||
SI | 7 | 5 | 15 | 13 | 3 | 9 | 17 | 11 | 1 | OUT | 12 | 10 | 18 | 4 | 2 | 16 | 14 | 6 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 37 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 73 | ||
Score | 7 | 6 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 47 | 6 | 4 | 4 | 6 | 5 | 4 | 5 | 6 | NR | 40 | NR | ||
Stableford | 0 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 19 | 1 | 3 | 2 | 3 | 3 | 2 | 3 | 1 | 0 | 18 | 37 | ||
Result: 37 Points |
3rd place (Jill Nickalls & Fiona Pelling Mid Sussex Golf Club) 5th place (Sue Walkden & Carol Woods Copthorne Golf Club)
Back to SCLGA Inter club Kathleen Rider Foursomes pages.